Basic Information
Fiscal Year | From April 1 to March 31 of the following year | |
---|---|---|
Ordinary General Meeting of Shareholders | The event will be held in June. | |
Record Date | 1. voting rights at the ordinary general meeting of shareholders | March 31 |
2. dividends Year-end | March 31 | |
Dividend Interim | September 30 | |
Method of Public Notice | In principle, public notices shall be made electronically. If electronic notification is not possible due to an accident, etc., public notices shall be published in the Nihon Keizai Shimbun. | |
Administrator of shareholders’ register | IR Japan, Inc. 2-5, Kasumigaseki 3-chome, Chiyoda-ku, Tokyo, Japan | |
Account Management Institution for Special Accounts | Sumitomo Mitsui Trust Bank, Limited 4-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo | |
Mailing address | 2-5, Kasumigaseki 3-chome, Chiyoda-ku, Tokyo 100-6026, Japan IR Japan, Inc. Telephone 0120-975-960 (toll free) Please contact the securities company where the shareholder has his/her account for change of address, purchase of odd-lot shares, additional purchase, etc. | |
Number of shares per unit | 100 shares |
Stock Status
Total number of shares authorized to be issued | 200,000,000 shares |
---|---|
Total number of shares issued | 80,676,080 shares |
Total number of shareholders | 18,723 persons |
Major Shareholder
Major Shareholders (Top 10)
Total number of shares authorized to be issued | Number of shares held (thousand shares) | Shareholding ratio (%) |
---|---|---|
Univa Capital Finance Corporation | 13,140 | 16.30 |
Univa Asset Management Co. | 7,019 | 8.71 |
NSL DTT CLIENT ACCOUNT 1 | 2,140 | 2.65 |
Individual Stockholder | 1,780 | 2.21 |
Individual Stockholder | 1,541 | 1.91 |
Chefco Inc. | 1,200 | 1.49 |
Kyowa Fruits & Vegetables Co. | 1,160 | 1.44 |
Individual Stockholder | 1,124 | 1.39 |
Monex Boom Securities(H.K)Limited | 740 | 0.92 |
asano associates inc. | 739 | 0.92 |